Used Vehicle
~$90
Cost to fill at $1.50/L
~1,000km
Average per tank
Vehicle | 2018 Volkswagen Tiguan 5N MY18 140TDI Highline DSG 4MOTION Allspace Platinum Grey 7 Speed |
Body Colour | Platinum Grey |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 57,903 kms |
Drive Type | 4WD |
Rego | DXH88X |
StockNo | 216347 |
VIN | WVGZZZ5NZJM132894 |
ANCAP Safety Rating | |
CO² Emissions | 159 g/Km |
Fuel Economy (City) | 6 L/100Km |
Towing Weight Braked | 2400kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Active High Beam Control | Adaptive Chassis Control |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Ambient Interior Lighting |
Android Auto | Anti-Lock Braking |
Anti-Slip Regulation | Anti-Theft Wheel Bolts |
Apple CAR Play | Automatic Climate Control Filtered |
Automatic Hold Function | Automatic Stop/Start |
Aux/USB Input Socket | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Grille Surround |
Chrome Highlight - Interior | Chrome Roof Rails |
City Brake Support Forward | City Brake Support Rear |
Climate Control - 2 Zone | Collision Warning - Full Auto Brake |
Cruise Control Intelligent/Active | Crumple Zone Front & Rear |
Cup Holders - Front Seats | Curtain Airbags |
Daytime Running Lights - LED | Driver Fatigue Detection |
Driver Mode Selection | Dual Front Airbags Package |
Dust and Pollen Filter | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Differential Lock |
Electronic Stability Program | Emergency Assist |
Emergency Brake Lights - Flashing | Engine Immobiliser |
Extended Electronic Diff Lock | Floor Mats - Front & Rear |
FOG Lights - Front With Cornering Function | Fog Lights - Rear |
Front Centre Armrest | Front Footwell Lights |
Gesture Control | Glovebox Cooler |
Hard Disk Drive (built-IN) | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable on All Seats | Heat AND Noise Insulating Glass |
Heated Front Seats | Heated Rear Seats |
Humidity Sensor | Inlays |
Kerb View Function | Keyless Entry & Push Start Button |
Lane Change Assist | Lane Keeping Assist |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
LED Indicators | Lockable Cooled Glovebox |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front & Rear |
Memory Card Reader | Mirror Shells |
Multi Function Control Screen | Multi Function Display |
Multi Function Steering Wheel | Paddle Shifters ON Steering Wheel |
Park Assist | Parking Distance Control Front |
Parking Distance Control Rear | Pedestrian Recognition |
Power Exterior Mirrors - Heated | Power Front Seats with Memory |
Power Lumbar Support Front Seats | Power Mirrors |
Power Mirrors with Folding | Power Tailgate |
Radio AM/FM | Rain Sensing Wipers |
Rear Centre Armrest | Rear Cross Traffic Alert |
Rear Lights - LED | Rear View Mirror Auto Dimming |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Scuff Plates - on Doors Sill |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Impact Protection | Sound System with 8 Speakers |
Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
Speed Sensitive Power Steering | Split Fold Rear Seat |
Sport Seats | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Touch Sensor Door Opening |
Traffic JAM Assist | Trip Computer |
Tyre Pressure Loss Warning System | Voice Recognition System |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.