Used Vehicle
~$71
Cost to fill at $1.50/L
~534km
Average per tank
Vehicle | 2020 Honda Civic 10th Gen MY20 Type R White 6 Speed Manual Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 13,372 kms |
Drive Type | FWD |
Rego | DD64WB |
StockNo | 495901 |
VIN | SHHFK8730KU600277 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
20" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
Spoiler - Rear High Rise | 8 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Bonnet Scoop(s) | Brake Assist |
Calipers - Front 4 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Rear Vision |
Camera - Side Vision | Carbon Fibre - Interior Inserts |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Data Logging | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Diffuser - Rear |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front LED |
Footrest - Drivers | Gauge - Boost |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
HDMI input for Audio/Video | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Gear Knob | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatbelts - Coloured | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Dependant Volume Stereo | Speed Limiter |
Starter Button | Steering Wheel - Sports |
Stopwatch - Digital | Storage Compartment - Centre Console 1st Row |
Suede Look - Interior Inserts | Suede Look - Seats Partial |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Tyre Repair Kit | Warning - Speed Alert |
Kloster Ford
28 Tudor Street Hamilton NSW 2303
(02) 4917 0010
Dealer Licence No. LMD2334
ABN: 80 000 868 860
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.